Bookmark and Share

Sponsored Listings

31 foreclosures found in BLACK HAWK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 32523347 Sunnyside Dr Evansdale IA 2 / 1 $49,900 Details
New 31151713 Vermont St Waterloo IA 3 / 1.5 $42,000 Details
2012-02-10 32732447 E Shaulis Rd Waterloo IA 5 / 1 $29,900 Details
2012-02-10 32736225 Home Park Blvd Waterloo IA 4 / 2 $34,900 Details
2012-02-08 32707820 Anthony St Evansdale IA 2 / 1 $28,500 Details
2012-02-07 32704767 Ridgemont Rd Waterloo IA 3 / 1 $104,900 Details
2012-02-07 30390442 Sal Ave Dunkerton IA 3 / 2 $159,900 Details
2012-02-04 32533907 South St Waterloo IA 3 / 2 - Details
2012-02-03 32648379 Prospect Ave Waterloo IA 3 / 1.5 $64,900 Details
2012-02-03 32648378 Commercial St La Porte City IA 3 / 1 $34,900 Details
2012-01-31 32608480 Roland Ave Waterloo IA 3 / 2 $78,500 Details
2012-01-27 32480497 Williston Ave Waterloo IA 3 / 1 $47,500 Details
2012-01-27 32270450 Home Park Blvd Waterloo IA 3 / 2 $94,500 Details
2012-01-24 29739819 Sager Ave Waterloo IA 2 / 2 $64,900 Details
2012-01-24 31854166 1st St Waterloo IA 3 / 1 $49,900 Details
2012-01-20 32273987 Barnes Ferry Rd La Porte City IA 3 / 1 $29,900 Details
2012-01-06 32270453 Muncy Ave Waterloo IA 2 / 1 $99,900 Details
2012-01-06 32272935 South St Waterloo IA 3 / 1 $23,000 Details
2012-01-05 32256396 Butler Ave Evansdale IA 4 / 2 $92,900 Details
2012-01-03 32238506 Colorado St Waterloo IA 2 / 1 $54,000 Details
2011-12-24 32006026 Conger St # 523 Waterloo IA 4 / 2 $14,900 Details
2011-12-22 31976736 Summit Ave Waterloo IA 4 / 1 $44,900 Details
2011-12-20 31947959 Summit Ave Waterloo IA 3 / 2 $54,900 Details
2011-12-15 31891295 Kingsley Ave Waterloo IA 3 / 1 $69,000 Details
2011-12-01 31682609 Matthew Dr Waterloo IA 5 / 2.5 - Details