Most Recent Waterloo Homes For Sale
| View All Waterloo Homes For Sale | ||
|
331 Sumner St, Waterloo, IA 50703 | $28,000 3 beds 1 bath |
|
2502 W 8th St, Waterloo, IA 50702 | $128,500 3 beds 1 bath |
|
113 Madison St, Waterloo, IA 50703 | $77,500 3 beds 1 bath |
Real Estate Resources |
Waterloo Apartments
There are 6 apartments found in and near the Waterloo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings